<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tech Flash &#187; LCPS Assistive Technology</title>
	<atom:link href="http://thetechflash.com/category/lcps-assistive-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetechflash.com</link>
	<description>Technology tips &#38; awareness tools for school administrators</description>
	<lastBuildDate>Tue, 04 May 2010 02:12:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LCPS AT Website Makeover!</title>
		<link>http://thetechflash.com/2010/02/17/lcps-at-website-makeover/</link>
		<comments>http://thetechflash.com/2010/02/17/lcps-at-website-makeover/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 03:03:16 +0000</pubDate>
		<dc:creator>Mark Nichols</dc:creator>
				<category><![CDATA[LCPS Assistive Technology]]></category>
		<category><![CDATA[Universal Design for Learning]]></category>

		<guid isPermaLink="false">http://thetechflash.com/?p=289</guid>
		<description><![CDATA[Wow, time sure does fly!  It&#8217;s been a while since my last Blog post.   There are many new and exciting things I&#8217;ll be sharing on The Tech Flash in the upcoming weeks.  The first of those items is the newly re-designed LCPS AT website http://www.loudoun.k12.va.us/at.  

While the site is only about 90% complete, there are many new and engaging [...]]]></description>
		<wfw:commentRss>http://thetechflash.com/2010/02/17/lcps-at-website-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do Teachers Want?</title>
		<link>http://thetechflash.com/2009/11/16/what-do-teachers-want/</link>
		<comments>http://thetechflash.com/2009/11/16/what-do-teachers-want/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 03:40:10 +0000</pubDate>
		<dc:creator>Mark Nichols</dc:creator>
				<category><![CDATA[LCPS Assistive Technology]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[professionaldevelopment]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://thetechflash.com/?p=208</guid>
		<description><![CDATA[ 

Do you know what style of professional development your teachers prefer?  We do! This year, Assistive Technology Trainer Karen Dietrich surveyed over 200 teachers to collect data for team analysis in further developing and enhancing assistive technology professional development.   The survey was completed during the months of August and September and the results have been compiled into a variety of visually [...]]]></description>
		<wfw:commentRss>http://thetechflash.com/2009/11/16/what-do-teachers-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Traveling Professional Development</title>
		<link>http://thetechflash.com/2009/11/12/new-traveling-professional-development/</link>
		<comments>http://thetechflash.com/2009/11/12/new-traveling-professional-development/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 02:50:20 +0000</pubDate>
		<dc:creator>Mark Nichols</dc:creator>
				<category><![CDATA[Cool Tools!]]></category>
		<category><![CDATA[LCPS Assistive Technology]]></category>
		<category><![CDATA[LCPS Instructional Network]]></category>
		<category><![CDATA[Manipulating Multimedia (Images, Videos, Audio, Etc.)]]></category>
		<category><![CDATA[Universal Design for Learning]]></category>
		<category><![CDATA[professionaldevelopment]]></category>
		<category><![CDATA[udl]]></category>

		<guid isPermaLink="false">http://thetechflash.com/?p=202</guid>
		<description><![CDATA[ 
Have you noticed the new assistive technology display board within your school this year?   Over the summer, the assistive technology team built kiosk displays for all schools which highlight various technology tools on the instructional matrix,  strategies for integrating these tools into the curriculum, and a wide variety of additional resources.   The boards were delivered to schools during the months [...]]]></description>
		<wfw:commentRss>http://thetechflash.com/2009/11/12/new-traveling-professional-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eSchool News Highlights LCPS AT!</title>
		<link>http://thetechflash.com/2009/10/27/eschool-news-highlight-lcps-at/</link>
		<comments>http://thetechflash.com/2009/10/27/eschool-news-highlight-lcps-at/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:38:54 +0000</pubDate>
		<dc:creator>Mark Nichols</dc:creator>
				<category><![CDATA[LCPS Assistive Technology]]></category>
		<category><![CDATA[assistivetechnology]]></category>
		<category><![CDATA[eschoolnews]]></category>

		<guid isPermaLink="false">http://thetechflash.com/?p=130</guid>
		<description><![CDATA[Check out the following link for a summary on eSchool News of the ISTE webinar conducted by our very own Chris Bugaj and Sally Norton-Darr regarding establishing an Assistive Technology team.  Over 40 different educators from around the nation attended the webinar!  http://www.eschoolnews.com/news/top-news/index.cfm?i=61425

  addthis_url    = 'http%3A%2F%2Fthetechflash.com%2F2009%2F10%2F27%2Feschool-news-highlight-lcps-at%2F';
  addthis_title  = 'eSchool+News+Highlights+LCPS+AT%21';
 [...]]]></description>
		<wfw:commentRss>http://thetechflash.com/2009/10/27/eschool-news-highlight-lcps-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access to News-2-You Increases within LCPS!</title>
		<link>http://thetechflash.com/2009/10/26/access-to-news-2-you-increases-within-lcps/</link>
		<comments>http://thetechflash.com/2009/10/26/access-to-news-2-you-increases-within-lcps/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:38:56 +0000</pubDate>
		<dc:creator>Mark Nichols</dc:creator>
				<category><![CDATA[LCPS Assistive Technology]]></category>
		<category><![CDATA[news-2-you]]></category>
		<category><![CDATA[newspaper]]></category>

		<guid isPermaLink="false">http://thetechflash.com/?p=95</guid>
		<description><![CDATA[Did you hear that LCPS just recently increased the availability of the News-2-You newspaper subscription to include all teachers of students with intellectual disabilities (in addition to all Speech-Language Pathologists)?  This wonderful online resource is a perfect complement to the existing curriculum for supporting struggling readers and communicators.     Not familiar with News-2-You?  Well then, let me [...]]]></description>
		<wfw:commentRss>http://thetechflash.com/2009/10/26/access-to-news-2-you-increases-within-lcps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy-A-Day Multimedia Content</title>
		<link>http://thetechflash.com/2009/10/04/strategy-a-day-multimedia-content/</link>
		<comments>http://thetechflash.com/2009/10/04/strategy-a-day-multimedia-content/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 12:13:35 +0000</pubDate>
		<dc:creator>Mark Nichols</dc:creator>
				<category><![CDATA[Strategy-A-Day Calendar]]></category>
		<category><![CDATA[LCPS Assistive Technology]]></category>
		<category><![CDATA[mutimedia]]></category>

		<guid isPermaLink="false">http://markflash.edublogs.org/?p=3</guid>
		<description><![CDATA[
 
As you may have noticed, the Strategy-A-Day calendar has been embedded on the home page of the LCPS Intranet http://www.intranet.lcps thus making it available to every LCPS employee!  This wouldn&#8217;t have been possible without the support from LCPS Administrative Information Technology (AIT).  Thanks AIT!  If you enjoy using the online version of the calendar, please let ursula.dixit@loudoun.k12.va.us  know how much you appreciate the [...]]]></description>
		<wfw:commentRss>http://thetechflash.com/2009/10/04/strategy-a-day-multimedia-content/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How RSS Can Simplify Your Life!</title>
		<link>http://thetechflash.com/2009/09/14/how-rss-can-simplify-your-life/</link>
		<comments>http://thetechflash.com/2009/09/14/how-rss-can-simplify-your-life/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 16:11:39 +0000</pubDate>
		<dc:creator>Mark Nichols</dc:creator>
				<category><![CDATA[LCPS Administrative Network]]></category>
		<category><![CDATA[LCPS Instructional Network]]></category>
		<category><![CDATA[Strategy-A-Day Calendar]]></category>
		<category><![CDATA[Web 2.0 Tools and Beyond]]></category>
		<category><![CDATA[ie7]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://markflash.edublogs.org/?p=20</guid>
		<description><![CDATA[Did you check out the AT Strategy-A-Day calendar entry this past weekend?  Do you have difficulty finding the time to research and learn about new trends in education?  Why not let RSS do the work for you?  RSS, otherwise known as &#8221;really simple syndication&#8221; is a method of bringing specific content directly to you, rather that searching through [...]]]></description>
		<wfw:commentRss>http://thetechflash.com/2009/09/14/how-rss-can-simplify-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boardmaker V6 Plus Arrives at ALL Elementary Schools</title>
		<link>http://thetechflash.com/2009/03/16/boardmaker-v6-plus-arrives-at-all-elementary-schools/</link>
		<comments>http://thetechflash.com/2009/03/16/boardmaker-v6-plus-arrives-at-all-elementary-schools/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 17:13:54 +0000</pubDate>
		<dc:creator>Mark Nichols</dc:creator>
				<category><![CDATA[LCPS Assistive Technology]]></category>
		<category><![CDATA[LCPS Instructional Network]]></category>
		<category><![CDATA[assistivetechnology]]></category>
		<category><![CDATA[boardmaker]]></category>
		<category><![CDATA[elementary]]></category>

		<guid isPermaLink="false">http://markflash.edublogs.org/?p=52</guid>
		<description><![CDATA[BOARDMAKER PLUS V6
 
Overview:
Boardmaker Plus V6 has arrived at ALL Elementary Schools within Loudoun County!  In addition to the print capabilities within previous versions of Boardmaker, Boardmaker Plus V6 now provides voice, sound, animation and video capabilities and is a powerful STUDENT learning tool.  This interactive component allows users to create talking activity boards, worksheets, schedules, books, [...]]]></description>
		<wfw:commentRss>http://thetechflash.com/2009/03/16/boardmaker-v6-plus-arrives-at-all-elementary-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT Highlights from VSTE 2009</title>
		<link>http://thetechflash.com/2009/03/01/at-highlights-from-vste-2009/</link>
		<comments>http://thetechflash.com/2009/03/01/at-highlights-from-vste-2009/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 17:17:02 +0000</pubDate>
		<dc:creator>Mark Nichols</dc:creator>
				<category><![CDATA[LCPS Assistive Technology]]></category>
		<category><![CDATA[Universal Design for Learning]]></category>
		<category><![CDATA[Web 2.0 Tools and Beyond]]></category>
		<category><![CDATA[assistivetechnology]]></category>
		<category><![CDATA[VSTE]]></category>

		<guid isPermaLink="false">http://markflash.edublogs.org/?p=54</guid>
		<description><![CDATA[
 
Members of the Assistive Technology team were fortunate to attend and present at the annual Virginia Society for Technology in Education conference this past week.  All presentation materials and handouts by LCPS Assistive Technology can be found at http://tinyurl.com/lcpsatvste09

  addthis_url    = 'http%3A%2F%2Fthetechflash.com%2F2009%2F03%2F01%2Fat-highlights-from-vste-2009%2F';
  addthis_title  = 'AT+Highlights+from+VSTE+2009';
  addthis_pub   [...]]]></description>
		<wfw:commentRss>http://thetechflash.com/2009/03/01/at-highlights-from-vste-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Thing Since Sliced Bread?</title>
		<link>http://thetechflash.com/2008/12/08/best-thing-since-sliced-bread/</link>
		<comments>http://thetechflash.com/2008/12/08/best-thing-since-sliced-bread/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 17:39:13 +0000</pubDate>
		<dc:creator>Mark Nichols</dc:creator>
				<category><![CDATA[Cool Tools!]]></category>
		<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[LCPS Assistive Technology]]></category>
		<category><![CDATA[Universal Design for Learning]]></category>
		<category><![CDATA[livescribe]]></category>

		<guid isPermaLink="false">http://markflash.edublogs.org/?p=70</guid>
		<description><![CDATA[
 
WHAT IS IT?
One of the hottest new technology tools on the shelf this season is the Pulse SmartPen from Livescribe.  It&#8217;s a computer and a functional pen together all-in-one!  This pen records and links audio to what you write on special digital paper.  To listen to what was recorded at the time your were writing, simply tap the pen [...]]]></description>
		<wfw:commentRss>http://thetechflash.com/2008/12/08/best-thing-since-sliced-bread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
