<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tech Flash &#187; Universal Design for Learning</title>
	<atom:link href="http://thetechflash.com/category/universal-design-for-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetechflash.com</link>
	<description>Technology tips &#38; awareness tools for school administrators</description>
	<lastBuildDate>Tue, 04 May 2010 02:12:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LCPS AT Website Makeover!</title>
		<link>http://thetechflash.com/2010/02/17/lcps-at-website-makeover/</link>
		<comments>http://thetechflash.com/2010/02/17/lcps-at-website-makeover/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 03:03:16 +0000</pubDate>
		<dc:creator>Mark Nichols</dc:creator>
				<category><![CDATA[LCPS Assistive Technology]]></category>
		<category><![CDATA[Universal Design for Learning]]></category>

		<guid isPermaLink="false">http://thetechflash.com/?p=289</guid>
		<description><![CDATA[Wow, time sure does fly!  It&#8217;s been a while since my last Blog post.   There are many new and exciting things I&#8217;ll be sharing on The Tech Flash in the upcoming weeks.  The first of those items is the newly re-designed LCPS AT website http://www.loudoun.k12.va.us/at.  

While the site is only about 90% complete, there are many new and engaging [...]]]></description>
		<wfw:commentRss>http://thetechflash.com/2010/02/17/lcps-at-website-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Center on UDL</title>
		<link>http://thetechflash.com/2009/11/14/national-center-on-udl/</link>
		<comments>http://thetechflash.com/2009/11/14/national-center-on-udl/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 01:25:32 +0000</pubDate>
		<dc:creator>Mark Nichols</dc:creator>
				<category><![CDATA[Cool Tools!]]></category>
		<category><![CDATA[Universal Design for Learning]]></category>
		<category><![CDATA[CAST]]></category>
		<category><![CDATA[udl]]></category>

		<guid isPermaLink="false">http://thetechflash.com/?p=196</guid>
		<description><![CDATA[Below is an update from Joy Zabala, Director of Technical Assistance for CAST and the National Center on Accessible Instructional Materials regarding a wonderful new Universal Design for Learning resource.  This was a message orginally posted by Joy on the QIAT listserv.

&#8220;CAST  has recently launched the website for the National Center on Universal Design for Learning [...]]]></description>
		<wfw:commentRss>http://thetechflash.com/2009/11/14/national-center-on-udl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Traveling Professional Development</title>
		<link>http://thetechflash.com/2009/11/12/new-traveling-professional-development/</link>
		<comments>http://thetechflash.com/2009/11/12/new-traveling-professional-development/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 02:50:20 +0000</pubDate>
		<dc:creator>Mark Nichols</dc:creator>
				<category><![CDATA[Cool Tools!]]></category>
		<category><![CDATA[LCPS Assistive Technology]]></category>
		<category><![CDATA[LCPS Instructional Network]]></category>
		<category><![CDATA[Manipulating Multimedia (Images, Videos, Audio, Etc.)]]></category>
		<category><![CDATA[Universal Design for Learning]]></category>
		<category><![CDATA[professionaldevelopment]]></category>
		<category><![CDATA[udl]]></category>

		<guid isPermaLink="false">http://thetechflash.com/?p=202</guid>
		<description><![CDATA[ 
Have you noticed the new assistive technology display board within your school this year?   Over the summer, the assistive technology team built kiosk displays for all schools which highlight various technology tools on the instructional matrix,  strategies for integrating these tools into the curriculum, and a wide variety of additional resources.   The boards were delivered to schools during the months [...]]]></description>
		<wfw:commentRss>http://thetechflash.com/2009/11/12/new-traveling-professional-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CITEd Resources</title>
		<link>http://thetechflash.com/2009/11/05/cited-resources/</link>
		<comments>http://thetechflash.com/2009/11/05/cited-resources/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 02:31:21 +0000</pubDate>
		<dc:creator>Mark Nichols</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Universal Design for Learning]]></category>
		<category><![CDATA[CITED]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[udl]]></category>

		<guid isPermaLink="false">http://thetechflash.com/?p=179</guid>
		<description><![CDATA[
The Center for Implementing Technology in Education (CITEd) is an incredible online resource for teachers and administrators funded by funded by the U.S. Department of Education, Office of Special Education Programs and is a cooperative effort of the American Institutes for Research (AIR), the Center for Applied Special Technology (CAST), and the Education Development Center (EDC).   [...]]]></description>
		<wfw:commentRss>http://thetechflash.com/2009/11/05/cited-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT Highlights from VSTE 2009</title>
		<link>http://thetechflash.com/2009/03/01/at-highlights-from-vste-2009/</link>
		<comments>http://thetechflash.com/2009/03/01/at-highlights-from-vste-2009/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 17:17:02 +0000</pubDate>
		<dc:creator>Mark Nichols</dc:creator>
				<category><![CDATA[LCPS Assistive Technology]]></category>
		<category><![CDATA[Universal Design for Learning]]></category>
		<category><![CDATA[Web 2.0 Tools and Beyond]]></category>
		<category><![CDATA[assistivetechnology]]></category>
		<category><![CDATA[VSTE]]></category>

		<guid isPermaLink="false">http://markflash.edublogs.org/?p=54</guid>
		<description><![CDATA[
 
Members of the Assistive Technology team were fortunate to attend and present at the annual Virginia Society for Technology in Education conference this past week.  All presentation materials and handouts by LCPS Assistive Technology can be found at http://tinyurl.com/lcpsatvste09

  addthis_url    = 'http%3A%2F%2Fthetechflash.com%2F2009%2F03%2F01%2Fat-highlights-from-vste-2009%2F';
  addthis_title  = 'AT+Highlights+from+VSTE+2009';
  addthis_pub   [...]]]></description>
		<wfw:commentRss>http://thetechflash.com/2009/03/01/at-highlights-from-vste-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Technology for 21st Century Learners</title>
		<link>http://thetechflash.com/2009/02/16/emerging-technology-for-21st-century-learners/</link>
		<comments>http://thetechflash.com/2009/02/16/emerging-technology-for-21st-century-learners/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 17:19:03 +0000</pubDate>
		<dc:creator>Mark Nichols</dc:creator>
				<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Universal Design for Learning]]></category>
		<category><![CDATA[siftables]]></category>
		<category><![CDATA[ted]]></category>

		<guid isPermaLink="false">http://markflash.edublogs.org/?p=56</guid>
		<description><![CDATA[
 
Have you ever heard of Siftables? Developed by MIT grad student David Merrill, this is quite possibly one of the most dynamic emerging technologies I have ever seen.  The potential application of this technology across k-12 environments is absolutely mind boggling.  Siftables are tiny computerized blocks that interact with each other and fosters a high level of multi-modal kinestheic [...]]]></description>
		<wfw:commentRss>http://thetechflash.com/2009/02/16/emerging-technology-for-21st-century-learners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Thing Since Sliced Bread?</title>
		<link>http://thetechflash.com/2008/12/08/best-thing-since-sliced-bread/</link>
		<comments>http://thetechflash.com/2008/12/08/best-thing-since-sliced-bread/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 17:39:13 +0000</pubDate>
		<dc:creator>Mark Nichols</dc:creator>
				<category><![CDATA[Cool Tools!]]></category>
		<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[LCPS Assistive Technology]]></category>
		<category><![CDATA[Universal Design for Learning]]></category>
		<category><![CDATA[livescribe]]></category>

		<guid isPermaLink="false">http://markflash.edublogs.org/?p=70</guid>
		<description><![CDATA[
 
WHAT IS IT?
One of the hottest new technology tools on the shelf this season is the Pulse SmartPen from Livescribe.  It&#8217;s a computer and a functional pen together all-in-one!  This pen records and links audio to what you write on special digital paper.  To listen to what was recorded at the time your were writing, simply tap the pen [...]]]></description>
		<wfw:commentRss>http://thetechflash.com/2008/12/08/best-thing-since-sliced-bread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Accessibility</title>
		<link>http://thetechflash.com/2008/11/17/windows-accessibility/</link>
		<comments>http://thetechflash.com/2008/11/17/windows-accessibility/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 17:47:41 +0000</pubDate>
		<dc:creator>Mark Nichols</dc:creator>
				<category><![CDATA[LCPS Administrative Network]]></category>
		<category><![CDATA[LCPS Instructional Network]]></category>
		<category><![CDATA[Universal Design for Learning]]></category>
		<category><![CDATA[accessibility]]></category>

		<guid isPermaLink="false">http://markflash.edublogs.org/?p=75</guid>
		<description><![CDATA[Microsoft Windows offers a variety of accessibility options to make operating a computer easier for all of us!  Highlighted below are my personal top 5 accessibility options which you may find beneficial.
 
Accessibility Tip #5:
Want to make everything BIGGER or smaller?  Simply adjust the screen resolution!  Do this by right clicking on your desktop, click Properties, [...]]]></description>
		<wfw:commentRss>http://thetechflash.com/2008/11/17/windows-accessibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Magnification of Your Screen</title>
		<link>http://thetechflash.com/2008/10/13/quick-magnification-of-your-screen/</link>
		<comments>http://thetechflash.com/2008/10/13/quick-magnification-of-your-screen/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 17:56:33 +0000</pubDate>
		<dc:creator>Mark Nichols</dc:creator>
				<category><![CDATA[Cool Tools!]]></category>
		<category><![CDATA[LCPS Administrative Network]]></category>
		<category><![CDATA[LCPS Instructional Network]]></category>
		<category><![CDATA[Universal Design for Learning]]></category>
		<category><![CDATA[accessibility]]></category>

		<guid isPermaLink="false">http://markflash.edublogs.org/?p=82</guid>
		<description><![CDATA[Do you ever find yourself having difficulty viewing a website or document because of small font size?  Did you know there is a quick remedy to magnify your screen?  Simply hold down the &#8220;Ctrl&#8221; key on your keyboard and use the scroll wheel on your mouse to increase or decrease magnification.  Scroll up to increase magnification, [...]]]></description>
		<wfw:commentRss>http://thetechflash.com/2008/10/13/quick-magnification-of-your-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Podcast you NEED to listen to!</title>
		<link>http://thetechflash.com/2008/09/29/the-best-podcast-you-need-to-listen-to/</link>
		<comments>http://thetechflash.com/2008/09/29/the-best-podcast-you-need-to-listen-to/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 17:59:10 +0000</pubDate>
		<dc:creator>Mark Nichols</dc:creator>
				<category><![CDATA[LCPS Assistive Technology]]></category>
		<category><![CDATA[Universal Design for Learning]]></category>
		<category><![CDATA[Web 2.0 Tools and Beyond]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[udl]]></category>

		<guid isPermaLink="false">http://markflash.edublogs.org/?p=84</guid>
		<description><![CDATA[
 
Have you heard about the newest FREE web-based professional development opportunity for teachers, administrators and students called A.T.TIPS Cast?  Our very own LCPS AT Trainer Chris Bugaj is the mastermind behind this incredible educational podcast that showcases Assistive Technology applications and supports for use within public schools.  No matter what your role is within the school system, [...]]]></description>
		<wfw:commentRss>http://thetechflash.com/2008/09/29/the-best-podcast-you-need-to-listen-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
