<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tech Flash &#187; udl</title>
	<atom:link href="http://thetechflash.com/tag/udl/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetechflash.com</link>
	<description>Technology tips &#38; awareness tools for school administrators</description>
	<lastBuildDate>Tue, 04 May 2010 02:12:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>National Center on UDL</title>
		<link>http://thetechflash.com/2009/11/14/national-center-on-udl/</link>
		<comments>http://thetechflash.com/2009/11/14/national-center-on-udl/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 01:25:32 +0000</pubDate>
		<dc:creator>Mark Nichols</dc:creator>
				<category><![CDATA[Cool Tools!]]></category>
		<category><![CDATA[Universal Design for Learning]]></category>
		<category><![CDATA[CAST]]></category>
		<category><![CDATA[udl]]></category>

		<guid isPermaLink="false">http://thetechflash.com/?p=196</guid>
		<description><![CDATA[Below is an update from Joy Zabala, Director of Technical Assistance for CAST and the National Center on Accessible Instructional Materials regarding a wonderful new Universal Design for Learning resource.  This was a message orginally posted by Joy on the QIAT listserv.

&#8220;CAST  has recently launched the website for the National Center on Universal Design for Learning [...]]]></description>
		<wfw:commentRss>http://thetechflash.com/2009/11/14/national-center-on-udl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Traveling Professional Development</title>
		<link>http://thetechflash.com/2009/11/12/new-traveling-professional-development/</link>
		<comments>http://thetechflash.com/2009/11/12/new-traveling-professional-development/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 02:50:20 +0000</pubDate>
		<dc:creator>Mark Nichols</dc:creator>
				<category><![CDATA[Cool Tools!]]></category>
		<category><![CDATA[LCPS Assistive Technology]]></category>
		<category><![CDATA[LCPS Instructional Network]]></category>
		<category><![CDATA[Manipulating Multimedia (Images, Videos, Audio, Etc.)]]></category>
		<category><![CDATA[Universal Design for Learning]]></category>
		<category><![CDATA[professionaldevelopment]]></category>
		<category><![CDATA[udl]]></category>

		<guid isPermaLink="false">http://thetechflash.com/?p=202</guid>
		<description><![CDATA[ 
Have you noticed the new assistive technology display board within your school this year?   Over the summer, the assistive technology team built kiosk displays for all schools which highlight various technology tools on the instructional matrix,  strategies for integrating these tools into the curriculum, and a wide variety of additional resources.   The boards were delivered to schools during the months [...]]]></description>
		<wfw:commentRss>http://thetechflash.com/2009/11/12/new-traveling-professional-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CITEd Resources</title>
		<link>http://thetechflash.com/2009/11/05/cited-resources/</link>
		<comments>http://thetechflash.com/2009/11/05/cited-resources/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 02:31:21 +0000</pubDate>
		<dc:creator>Mark Nichols</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Universal Design for Learning]]></category>
		<category><![CDATA[CITED]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[udl]]></category>

		<guid isPermaLink="false">http://thetechflash.com/?p=179</guid>
		<description><![CDATA[
The Center for Implementing Technology in Education (CITEd) is an incredible online resource for teachers and administrators funded by funded by the U.S. Department of Education, Office of Special Education Programs and is a cooperative effort of the American Institutes for Research (AIR), the Center for Applied Special Technology (CAST), and the Education Development Center (EDC).   [...]]]></description>
		<wfw:commentRss>http://thetechflash.com/2009/11/05/cited-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Podcast you NEED to listen to!</title>
		<link>http://thetechflash.com/2008/09/29/the-best-podcast-you-need-to-listen-to/</link>
		<comments>http://thetechflash.com/2008/09/29/the-best-podcast-you-need-to-listen-to/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 17:59:10 +0000</pubDate>
		<dc:creator>Mark Nichols</dc:creator>
				<category><![CDATA[LCPS Assistive Technology]]></category>
		<category><![CDATA[Universal Design for Learning]]></category>
		<category><![CDATA[Web 2.0 Tools and Beyond]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[udl]]></category>

		<guid isPermaLink="false">http://markflash.edublogs.org/?p=84</guid>
		<description><![CDATA[
 
Have you heard about the newest FREE web-based professional development opportunity for teachers, administrators and students called A.T.TIPS Cast?  Our very own LCPS AT Trainer Chris Bugaj is the mastermind behind this incredible educational podcast that showcases Assistive Technology applications and supports for use within public schools.  No matter what your role is within the school system, [...]]]></description>
		<wfw:commentRss>http://thetechflash.com/2008/09/29/the-best-podcast-you-need-to-listen-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Universal Design for Learning (UDL)?</title>
		<link>http://thetechflash.com/2008/07/21/what-is-universal-design-for-learning-udl/</link>
		<comments>http://thetechflash.com/2008/07/21/what-is-universal-design-for-learning-udl/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 00:47:24 +0000</pubDate>
		<dc:creator>Mark Nichols</dc:creator>
				<category><![CDATA[Cool Tools!]]></category>
		<category><![CDATA[Universal Design for Learning]]></category>
		<category><![CDATA[bookbuilder]]></category>
		<category><![CDATA[udl]]></category>

		<guid isPermaLink="false">http://thetechflash.com/?p=138</guid>
		<description><![CDATA[Universal Design for Learning (UDL) is a unique framework for reshaping education that creates a positive and interactive environment to meet the unique and diverse needs of all learners.  The framework was developed and extensively researched by the Center for Applied Special Technology (CAST) and utilizes recent research in neuroscience to create the 3 pillars [...]]]></description>
		<wfw:commentRss>http://thetechflash.com/2008/07/21/what-is-universal-design-for-learning-udl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
